The standard language for constructing web pages is HTML, or Hypertext Markup Language. The use of colors to make web pages more aesthetically attractive is an essential part of web design. Color codes can be used to specify colors in HTML.
There are two main ways to specify colors in HTML: using the predefined color names and using the hexadecimal color codes.
The World Wide Web Consortium has standardized 140 color names as predefined color names (W3C). Firstly, These colors include basic hues like red, blue, and green, as well as more specialized hues like lavender and peru. Additionally, Using predetermined color names is simple and straightforward since you simply use the color’s name as the value for the color property. For example, to make a webpage’s background color red, use the following code:
<body style="background-color:red;">
Hexadecimal color codes
Hexadecimal color codes, or hex codes, are a six-digit code that indicates the combination of red, green, and blue (RGB) hues. A “#” sign is followed by three pairs of two-digit hexadecimal integers to represent these codes. The color code for red, for example, is #FF0000. Hex codes are more adaptable than preset color names because they allow for a greater range of colors, including shade and tint changes. To change the background color of a webpage to red, use the following hex code:
<body style="background-color:#FF0000;">
RGB
The RGB color model, which allows you to define the quantity of red, green, and blue in the color, is another approach to express colors in HTML. RGB values for each color can vary from 0 to 255. The color red, for example, can alternatively be represented as RGB (255, 0, 0).
<body style="background-color:rgb(255, 0, 0);">
Overview of HTML color codes
Below we made a selection of the most common and of less common HTML color codes that you can use for styling your HTML file.
Color Name | Color Code |
---|---|
Black | #000000 |
White | #FFFFFF |
Red | #FF0000 |
Green | #00FF00 |
Blue | #0000FF |
Yellow | #FFFF00 |
Cyan | #00FFFF |
Magenta | #FF00FF |
Gray | #808080 |
Light gray | #D3D3D3 |
Dark gray | #A9A9A9 |
Orange | #FFA500 |
Pink | #FFC0CB |
Purple | #800080 |
Brown | #A52A2A |
Color Name | Color Code |
---|---|
DarkTurquoise | #00CED1 |
DarkViolet | #9400D3 |
DeepPink | #FF1493 |
DeepSkyBlue | #00BFFF |
DimGray | #696969 |
DodgerBlue | #1E90FF |
FireBrick | #B22222 |
FloralWhite | #FFFAF0 |
ForestGreen | #228B22 |
Fuchsia | #FF00FF |
Gainsboro | #DCDCDC |
GhostWhite | #F8F8FF |
Gold | #FFD700 |
Goldenrod | #DAA520 |
Gray | #808080 |
Green | #008000 |
GreenYellow | #ADFF2F |
Honeydew | #F0FFF0 |
HotPink | #FF69B4 |
IndianRed | #CD5C5C |
Indigo | #4B0082 |
Ivory | #FFFFF0 |
Khaki | #F0E68C |
Lavender | #E6E6FA |
LavenderBlush | #FFF0F5 |
LawnGreen | #7CFC00 |
LemonChiffon | #FFFACD |
LightBlue | #ADD8E6 |
LightCoral | #F08080 |
LightCyan | #E0FFFF |
LightGoldenrodYellow | #FAFAD2 |
LightGray | #D3D3D3 |
LightGreen | #90EE90 |
LightPink | #FFB6C1 |
LightSalmon | #FFA07A |
LightSeaGreen | #20B2AA |
LightSkyBlue | #87CEFA |
LightSlateGray | #778899 |
LightSteelBlue | #B0C4DE |
LightYellow | #FFFFE0 |
Lime | #00FF00 |
LimeGreen | #32CD32 |
Linen | #FAF0E6 |
Color Name | Color Code |
---|---|
Magenta | #FF00FF |
Maroon | #800000 |
MediumAquamarine | #66CDAA |
MediumBlue | #0000CD |
MediumOrchid | #BA55D3 |
MediumPurple | #9370DB |
MediumSeaGreen | #3CB371 |
MediumSlateBlue | #7B68EE |
MediumSpringGreen | #00FA9A |
MediumTurquoise | #48D1CC |
MediumVioletRed | #C71585 |
MidnightBlue | #191970 |
MintCream | #F5FFFA |
MistyRose | #FFE4E1 |
Moccasin | #FFE4B5 |
NavajoWhite | #FFDEAD |
Navy | #000080 |
OldLace | #FDF5E6 |
Olive | #808000 |
OliveDrab | #6B8E23 |
Orange | #FFA500 |
OrangeRed | #FF4500 |
Orchid | #DA70D6 |
PaleGoldenrod | #EEE8AA |
PaleGreen | #98FB98 |
PaleTurquoise | #AFEEEE |
PaleVioletRed | #DB7093 |
PapayaWhip | #FFEFD5 |
PeachPuff | #FFDAB9 |
Peru | #CD853F |
Pink | #FFC0CB |
Plum | #DDA0DD |
PowderBlue | #B0E0E6 |
Purple | #800080 |
RebeccaPurple | #663399 |
Red | #FF0000 |
RosyBrown | #BC8F8F |
RoyalBlue | #4169E1 |
SaddleBrown | #8B4513 |
Salmon | #FA8072 |
SandyBrown | #F4A460 |
SeaGreen | #2E8B57 |
SeaShell | #FFF5EE |
Sienna | #A0522D |
Silver | #C0C0C0 |
SkyBlue | #87CEEB |
SlateBlue | #6A5ACD |
SlateGray | #708090 |
Snow | #FFFAFA |
SpringGreen | #00FF7F |
SteelBlue | #4682B4 |
Tan | #D2B48C |
Teal | #008080 |
Thistle | #D8BFD8 |
Tomato | #FF6347 |
Turquoise | #40E0D0 |
Violet | #EE82EE |
Wheat | #F5DEB3 |
White | #FFFFFF |
WhiteSmoke | #F5F5F5 |
Yellow | #FFFF00 |
YellowGreen | #9ACD32 |
Please bear in mind that this is merely a small sample of the color codes accessible. You may also construct a more broad color palette using applications such as Adobe Color, Paletton, and others.